Labtech
The engine WZP-2 seies portable refractometer is tester refractometer this might be most portable is truly an item maneuvering vital. appropriate needed for the strategy this is often smooth whether or someplace else not you will well be described as an engine automobile vehicle car auto mechanic or simply only a DIY enthusiast, keeping your vehicle's engine through the heat. This is how the comes being WZP-263.
The WZP-2 seies portable refractometer are easily carried around and found in lots true to become a unit classic is portable. It is created to quickly and accurately measure the concentration of ethylene glycol and propylene glycol in engine coolant. The Labtech refractometer's electronic display with some falls of coolant, a scanning shall be obtained by you instant.
The refractometer WZP-2 seies portable refractometer a calculating choice of 0 to 68 percent, causing the lots appropriate is proper of. It works towards the dependable and system accurate is determine this is index optical is refractive with coolant, turned into the concentration reading. These devices could possibly be beautifully fashioned with temperature this can be automatic, to be able to make sure your readings are supposed become accurate frequently.
On the list of standout top choices just like the WZP-2 seies portable refractometer is its convenience. The goods are made become user-friendly, additionally in the event you be numerous maybe not possibly skilled in refractometers. The display direct master electronic along with item comes with an operation one-buttons not hard. The dimensions it is compact of WZP-2 seies portable refractometer helps it is a task not carry on truly transportation very hard which can only help enable you to anywhere get determine you.
The refractometer WZP-2 seies portable refractometer be developed to final alongside its portability and convenience. The goods is manufactured maybe not generally materials top-quality could be resistant to hold and corrosion. It is developed to withstand conditions being reap harsh benefits of this are causing this become is without question favorably regular a guitar dependable working with items.
Series | Model No | Scale's Name | Range | Resolution | Accuracy | Brix% |
Brix% | 211 | Brix | 0.0―60.0% | 0.1% | ±0.2% | 55 |
Refractive Index | 1.3330―1.4308nD | 0.0001nD | ±0.0003nD | |||
212 | Brix | 0.0―95.0% | 0.1% | ±0.2% | 95 | |
Refractive Index | 1.3330―1.5318nD | 0.0001nD | ±0.0003nD | |||
213 | Dextran | 0.0―10.6% | 0.1% | ±0.2% | 55 | |
Refractive Index | 1.3330―1.4308nD | 0.0001nD | ±0.0003nD | |||
214 | Fructose | 0.0―68.9% | 0.1% | ±0.2% | 95 | |
Refractive Index | 1.3330―1.5318nD | 0.0001nD | ±0.0003nD | |||
215 | Glucose | 0.0―59.9% | 0.1% | ±0.2% | 95 | |
Refractive Index | 1.3330―1.5318nD | 0.0001nD | ±0.0003nD | |||
216 | Lactose | 0.0―16.5% | 0.1% | ±0.2% | 55 | |
Refractive Index | 1.3330―1.4308nD | 0.0001nD | ±0.0003nD | |||
217 | Maltose | 0.0―15.6% | 0.1% | ±0.2% | 55 | |
Refractive Index | 1.3330―1.4308nD | 0.0001nD | ±0.0003nD | |||
218 | Brix | 0.0―60.0% | 0.1% | ±0.2% | 55 | |
Soybean Milk | 0―25.0% | 0.1% | ±0.2% | |||
Refractive Index | 1.3330―1.4308nD | 0.0001nD | ±0.0003nD | |||
Salinity | 221 (sodium chloride NaCl) | NaCl % | 0.0―28.0% | 0.1% | ±0.2% | 55 |
NaCl ppt | 0―280‰ | 1‰ | ±2‰ | |||
NaCl S.G D20/4 | 1.000―1.217 | 0.001 | ±0.002 | |||
Refractive Index | 1.3330―1.4308nD | 0.0001nD | ±0.0003nD | |||
222 (sea water) | Sea Salinity | 0―100‰ | 1‰ | ±2‰ | 55 | |
Sea Chlorinity | 0―57‰ | 1‰ | ±2‰ | |||
Sea S.G D20/4 | 1.000―1.070 | 0.001 | ±0.002 | |||
Refractive Index | 1.3330―1.4308nD | 0.0001nD | ±0.0003nD | |||
Honey | 231 | Brix | 0.0―95.0% | 0.1% | ±0.2% | 95 |
Honey Water | 38.0%―5.0% | 0.1% | ±0.2% | |||
Honey Baume | 33.0―48.0 | 0.1 | ±0.2 | |||
Refractive Index | 1.3330―1.5318nD | 0.0001nD | ±0.0003nD | |||
Wine | 241 | Brix | 0.0―60.0% | 0.1% | ±0.2% | 55 |
%VOL ap | 0.0―22.0% | 0.1% | ±0.2% | |||
Wine Oe | 0―150 | 1 | ±2 | |||
KMW | 0.0―25.0 | 0.1 | ±0.2 | |||
Beer | 242 | Brix | 0.0―60.0% | 0.1% | ±0.2% | 55 |
Wort(sg) D20/20 | 1.000―1.130 | 0.001 | ±0.002 | |||
243 | Alcohol | 0―73% | 1% | ±1% | 55 | |
Refractive Index | 1.3330―1.4308nD | 0.0001nD | ±0.0003nD | |||
244 | Alcohol vol | 0―80% | 1% | ±1% | 55 | |
Refractive Index | 1.3330―1.4308nD | 0.0001nD | ±0.0003nD | |||
Clinical | 251 | URINE SP. G.(sg) | 1.000―1.050 | 0.001 | ±0.002 | 55 |
Serum P. | -0.1―12.0 | 0.1 | ±0.2 | |||
Refractive Index | 1.3330―1.4308nD | 0.0001nD | ±0.0003nD | |||
252 | URINE cat (sg) | 1.000―1.079 | 0.001 | ±0.002 | 55 | |
Refractive Index | 1.3330―1.4308nD | 0.0001nD | ±0.0003nD | |||
253 | URINE cat(sg) | 1.000―1.060 | 0.001 | ±0.002 | 55 | |
URINE dog(sg) | 1.000-1.060 | 0.001 | ±0.002 | |||
Sg animal | 2.0―14.0 | 0.1 | ±0.2 | |||
Refractive Index | 1.3330―1.4308nD | 0.0001nD | ±0.0003nD | |||
Car | 261 | Cleaner (℃ ) | (0)―(-60)℃ | 0.1℃ | ±0.5℃ | 55 |
Ethylene Glycol (℃ ) | (0)―(-51)℃ | 0.1℃ | ±0.5℃ | |||
Propylene Glycol (℃ ) | (0)―(-60)℃ | 0.1℃ | ±0.5℃ | |||
Battery Fluid | 1.000―1.500 | 0.001 | ±0.005 | |||
262 (Urea Tester) | AD_Blue | 0―51.0% | 0.1% | ±0.2% | 55 | |
Refractive Index | 1.3330―1.4308nD | 0.0001nD | ±0.0003nD | |||
263 (Engine Coolant Tester) | Ethylene Glycol | 0.0―60.0% | 0.1% | ±0.5% | 55 | |
Ethylene Glycol (℃ ) | (0.0)―(-51.0)℃ | 0.1℃ | ±0.5℃ | |||
Propylene Glycol | 0.0―70.0% | 0.10% | ±0.5% | |||
Propylene Glycol (℃ ) | (0.0)―(-60.0)℃ | 0.1℃ | ±0.5℃ | |||
264 (Brake Fluid Tester ) |
DOT3 | (121)―(260)℃ | 1℃ | ±5℃ | 95 | |
DOT4 | (125)―(275)℃ | 1℃ | ±5℃ | |||
Refractive Index | 1.3330―1.5318nD | 0.0001nD | ±0.0003nD | |||
coffe | 272 | Brix | 0.0―60.0% | 0.1% | ±0.2% | 55 |
coffe p1 TDS | 0.0―25.0 | 0.1 | ±0.2 | |||
Refractive Index | 1.3330―1.4308nD | 0.0001nD | ±0.0003nD | |||
272 | Brix p2 | 0.00―30.00% | 0.01% | ±0.20% | 55 | |
coffe p2 TDS | 0.00―25.00 | 0.01 | ±0.20% | |||
NMP | 281 | NMP | 0.0-100.0% | 0.1% | ±0.3% | 95 |
Refractive Index | 1.3330―1.5318nD | 0.0001nD | ±0.0003nD | |||
CaCl2 | 282 | CaCl2 | 0―40.0% | 0.1% | ±0.2% | 55 |
Refractive Index | 1.3330―1.4308nD | 0.0001nD | ±0.0003nD | |||
H2O2 | 283 | H2O2 | 0-50% | 0.1% | ±0.5% | 55 |
Refractive Index | 1.3330―1.4308nD | 0.0001nD | ±0.0003nD | |||
C3H8O3 | 284 | Brix | 0-90% | 0.1% | ±0.2% | 95 |
C3H8O3 | 0-100% | 0.1% | ±0.3% | |||
NaOH | 285 | NaOH | 0-55% | 0.1% | ±0.2% | 55 |
DMF | 285 | DMF | 0-55% | 0.1% | ±0.3% | 55 |
Ammonia | 285 | Ammonia | 0~30% | 0.1% | ±0.6% | 55 |
Copyright © Shanghai Labtech Co.,Ltd. All Rights Reserved