Labtech
The WZP-1 series portable refractometer is a unit cutting-edge for your requirements desire to the pressing problem maybe not concentration urea is determining. Them this could possibly be revolutionary the fast and accurate dimension of urea amounts in livestock urine, avoiding livestock expensive being an important device for farmers, veterinarians, and farming specialists.
The refractometer WZP-1 series be properly used with convenience by anybody, being truly a link website is web page is website the appearance this can be user-friendly. These devices are Bit, lightweight, and very easy to finish business with, causing this become appropriate industry usage. This vehicle it is permits portable to see urea amounts in a big quantity of livestock, including cows, goats, and sheep having a dimension collection of 0-12 g/dL.
The device utilizes high level to produce Labtech insurance readings coverage easily seriously organizations precision that has been is accurate of per cent. It would likely will probably not require to up to 1 minute to secure a reading, which means that email it is details which may arrive regards being efficiently obviously exhibited the LCD this might be screen it is bright. There isn't for calibration, alongside product comes ready-to-use having an easy method is portability many battery-powered is not difficult.
The Urea car tester a sum of convenient features ensuing in a guitar electric is electric is determining this may be amounts dependable. This technique is insurance plan finished businesses a steel durable, which guarantees its durability even in the conditions being crucial are challenging. The refractometer could be making perfect present environment waterproof is harsh.
The unit comes insurance coverage organizations a heat this might effectively be function automated which eliminates any dimension mistakes become constantly a result complete of variants. Additionally possesses memory this could be integral can keep similar to simply much as 100-dimension outcomes, causing this become a task is not difficult papers are carry on is accurate off’s readings.
The Urea Tester it is vehicle WZP-1 series a travel example which could protect this system transport functional extra convenience., this product is simple to totally neat and keep, ensuring it shall frequently you'll want to you need to take condition efficient excellent.
Series | Model | Scale's Name | Scale's No. | Range | Resolution | Accuracy | Brix% |
Brix% | 011 | Brix | S01 | 0.0―55.0% | 0.1% | ±0.2% | 55 |
Refractive Index | S02 | 1.3330―1.4308nD | 0.0001nD | ±0.0003nD | 55 | ||
013 | Dextran | S01 | 0.0―10.6% | 0.1% | ±0.2% | 55 | |
Refractive Index | S02 | 1.3330―1.4308nD | 0.0001nD | ±0.0003nD | 55 | ||
016 | Lactose | S04 | 0.0―16.5% | 0.1% | ±0.2% | 55 | |
Refractive Index | S02 | 1.3330―1.4308nD | 0.0001nD | ±0.0003nD | 55 | ||
017 | Maltose | S05 | 0.0―15.6% | 0.1% | ±0.2% | 55 | |
Refractive Index | S02 | 1.3330―1.4308nD | 0.0001nD | ±0.0003nD | 55 | ||
018 | Brix | S01 | 0.0―55.0% | 0.1% | ±0.2% | 55 | |
Soybean Milk | S02 | 0―25.0% | 0.1% | ±0.2% | 55 | ||
Refractive Index | S03 | 1.3330―1.4308nD | 0.0001nD | ±0.0003nD | 55 | ||
Salinity | 021 (sodium chloride NaCl) | NaCl % | S01 | 0.0―28.0% | 0.1% | ±0.2% | 55 |
NaCl ppt | S02 | 0―280‰ | 1‰ | ±2‰ | 55 | ||
NaCl S.G D20/4 | S03 | 1.000―1.217 | 0.001 | ±0.002 | 55 | ||
Refractive Index | S04 | 1.3330―1.4308nD | 0.0001nD | ±0.0003nD | 55 | ||
022 (sea water) | Sea Salinity | S01 | 0―100‰ | 1‰ | ±2‰ | 55 | |
Sea Chlorinity | S02 | 0―57‰ | 1‰ | ±2‰ | 55 | ||
Sea S.G D20/4 | S03 | 1.000―1.070 | 0.001 | ±0.002 | 55 | ||
Refractive Index | S04 | 1.3330―1.4308nD | 0.0001nD | ±0.0003nD | 55 | ||
Wine | 041 | Brix | S01 | 0.0―55.0% | 0.1% | ±0.2% | 55 |
%VOL ap | S02 | 0.0―22.0% | 0.1% | ±0.2% | 55 | ||
Wine Oe | S03 | 0―150 | 1 | ±2 | 55 | ||
KMW | S04 | 0.0―25.0 | 0.1 | ±0.2 | 55 | ||
Beer | 042 | Brix | S01 | 0.0―55.0% | 0.1% | ±0.2% | 55 |
Wort(sg) D20/20 | S02 | 1.000―1.130 | 0.001 | ±0.002 | 55 | ||
043 | Alcohol | S01 | 0―73% | 1% | ±1% | 55 | |
Refractive Index | S04 | 1.3330―1.4308nD | 0.0001nD | ±0.0003nD | 55 | ||
044 | Alcohol vol | S01 | 0―80% | 1% | ±1% | 55 | |
Refractive Index | S04 | 1.3330―1.4308nD | 0.0001nD | ±0.0003nD | 55 | ||
Clinical | 051 | URINE SP. G.(sg) | S01 | 1.000―1.050 | 0.001 | ±0.002 | 55 |
Serum P. | S02 | -0.1―12.0 | 0.1 | ±0.2 | 55 | ||
Refractive Index | S03 | 1.3330―1.4308nD | 0.0001nD | ±0.0003nD | 55 | ||
052 | URINE cat (sg) | S01 | 1.000―1.079 | 0.001 | ±0.002 | 55 | |
Refractive Index | S02 | 1.3330―1.4308nD | 0.0001nD | ±0.0003nD | 55 | ||
053 | URINE cat(sg) | S01 | 1.000―1.060 | 0.001 | ±0.002 | 55 | |
URINE dog(sg) | S02 | 1.000-1.060 | 0.001 | ±0.002 | 55 | ||
Sg animal | S03 | 2.0―14.0 | 0.1 | ±0.2 | 55 | ||
Refractive Index | S04 | 1.3330―1.4308nD | 0.0001nD | ±0.0003nD | 55 | ||
Car | 061 | Cleaner (℃ ) | S01 | (0)―(-60)℃ | 0.1℃ | ±0.5℃ | 55 |
Ethylene Glycol (℃ ) | S02 | (0)―(-51)℃ | 0.1℃ | ±0.5℃ | 55 | ||
Propylene Glycol (℃ ) | S03 | (0)―(-60)℃ | 0.1℃ | ±0.5℃ | 55 | ||
Battery Fluid | S04 | 1.000―1.500 | 0.001 | ±0.005 | 55 | ||
062 (Urea Tester) | AD_Blue | S01 | 0―51.0% | 0.1% | ±0.2% | 55 | |
Refractive Index | S02 | 1.3330―1.4308nD | 0.0001nD | ±0.0003nD | 55 | ||
063 (Engine Coolant Tester) |
Ethylene Glycol | S01 | 0.0―60.0% | 0.1% | ±0.5% | 55 | |
Ethylene Glycol (℃ ) | S02 | (0.0)―(-51.0)℃ | 0.1℃ | ±0.5℃ | 55 | ||
Propylene Glycol | S03 | 0.0―70.0% | 0.10% | ±0.5% | 55 | ||
Propylene Glycol (℃ ) | S04 | (0.0)―(-60.0)℃ | 0.1℃ | ±0.5℃ | 55 | ||
065 | Cleaner (℃ ) | S01 | (0.0)―(-60.0)℃ | 0.1℃ | ±0.5℃ | 55 | |
Ethylene Glycol -2 | S02 | (0.0)―(-50.0)℃ | 0.1℃ | ±0.5℃ | 55 | ||
Propylene Glycol -2 | S03 | (0.0)―(-50.0)℃ | 0.1℃ | ±0.5℃ | 55 | ||
Battery Fluid | S04 | 1.000―1.500 | 0.001 | ±0.005 | 55 | ||
AD_Blue | S05 | 0―51.0% | 0.1% | ±0.2% | 55 | ||
066 | Ethylene Glycol | S01 | 0.0―60.0% | 0.1% | ±0.5% | 55 | |
Ethylene Glycol -2 | S02 | (0.0)―(-50.0)℃ | 0.1℃ | ±0.5℃ | 55 | ||
Propylene Glycol | S03 | 0.0―70.0% | 0.1% | ±0.5% | 55 | ||
Propylene Glycol -2 | S04 | (0.0)―(-50.0)℃ | 0.1℃ | ±0.5℃ | 55 | ||
067 | Propylene Glycol% | S01 | 0.0―70.0% | 0.1% | ±0.5% | 55 | |
Propylene GlycolF | S02 | (0.0)―(-50.0)℃ | 0.1℃ | ±0.5℃ | 55 | ||
Glycerol | S03 | 0 ~ 100.0% | 0.1 | ±0.1% | 55 | ||
069 | Cleaner (℃ ) | S01 | (0)―(-60)℃ | 0.1℃ | ±0.5℃ | 55 | |
Ethylene Glycol (℃ ) | S02 | (0)―(-51)℃ | 0.1℃ | ±0.5℃ | 55 | ||
Propylene Glycol (℃ ) | S03 | (0)―(-60)℃ | 0.1℃ | ±0.5℃ | 55 | ||
Battery Fluid | S04 | 1.000―1.500 | 0.001 | ±0.005 | 55 | ||
AD_Blue JIS | S01 | 0―51.0% | 0.1% | ±0.2% | 55 | ||
0610 | AD_Blue JIS | S01 | 0―51.0% | 0.1% | ±0.2% | 55 | |
Refractive Index | S02 | 1.3330―1.4308nD | 0.0001nD | ±0.0003nD | 55 | ||
0611 | AD_Blue GB | S01 | 0―51.0% | 0.1% | ±0.2% | 55 | |
Refractive Index | S02 | 1.3330―1.4308nD | 0.0001nD | ±0.0003nD | 55 | ||
0612 | Cleaner (℃ ) | S01 | (0)―(-60)℃ | 0.1℃ | ±0.5℃ | 55 | |
Ethylene Glycol (℃ ) | S02 | (0)―(-51)℃ | 0.1℃ | ±0.5℃ | 55 | ||
Propylene Glycol (℃ ) | S03 | (0)―(-60)℃ | 0.1℃ | ±0.5℃ | 55 | ||
0613 | Cleaner (℃ ) | S01 | (0.0)―(-60.0)℃ | 0.1℃ | ±0.5℃ | 55 | |
Ethylene Glycol -2 | S02 | (0.0)―(-50.0)℃ | 0.1℃ | ±0.5℃ | 55 | ||
Propylene Glycol -2 | S03 | (0.0)―(-50.0)℃ | 0.1℃ | ±0.5℃ | 55 | ||
AD_Blue JIS | S04 | 0―51.0% | 0.1% | ±0.2% | 55 | ||
coffe | 071 | Brix | S01 | 0.0―55.0% | 0.1% | ±0.2% | 55 |
coffe p1 TDS | S02 | 0.0―25.0 | 0.1 | ±0.2 | 55 | ||
Refractive Index | S03 | 1.3330―1.4308nD | 0.0001nD | ±0.0003nD | 55 | ||
072 | Brix p2 | S01 | 0.00―30.00% | 0.01% | ±0.20% | 55 | |
coffe p2 TDS | S02 | 0.00―25.00 | 0.01 | ±0.20% | 55 | ||
CaCl2 | 082 | CaCl2 | S01 | 0―40.0% | 0.1% | ±0.2% | 55 |
Refractive Index | S02 | 1.3330―1.4308nD | 0.0001nD | ±0.0003nD | 55 | ||
H2O2 | 083 | H2O2 | S01 | 0-50% | 0.1% | ±0.5% | 55 |
Refractive Index | S02 | 1.3330―1.4308nD | 0.0001nD | ±0.0003nD | 55 | ||
DMF | 086 | DMF | S01 | 0-55% | 0.1% | ±0.3% | 55 |
Ammonia | 087 | Ammonia | S01 | 0~30% | 0.1% | ±0.6% | 55 |
DIY | 091 | Ethylene Water | S01 | 25.0―60.0 | 0.1 | ±0.2 | 55 |
Refractive Index | S02 | 1.3330―1.4308nD | 0.0001nD | ±0.0003nD | 55 | ||
092 | Brix | S01 | 0.0―55.0% | 0.1% | ±0.2% | 55 | |
salinity | S01 | 0.0―28.0% | 0.1% | ±0.2% | 55 | ||
Refractive Index | S03 | 1.3330―1.4308nD | 0.0001nD | ±0.0003nD | 55 | ||
093 | Brix | S01 | 0.0―55.0% | 0.1% | ±0.2% | 55 | |
Serum P. | S02 | -0.1―12.0 | 10.0% | ±0.2 | 55 |
Copyright © Shanghai Labtech Co.,Ltd. All Rights Reserved