cubits technica
lux fons | DUXERIT |
receptor | Pii photocell |
longitudo undam | 420nm/470nm/520nm/620nm |
Photometric range | 0~3.5 Abs |
measurement accuracy | ≤± 5% |
Sample cellam eculeo | 16mm piscinae circularis colorimetric |
Display | VII-inch color tactus screen |
notitia repono | occidit 10000 |
mollis output | USB-A×1, electrode iungo x1 |
Potentia Source | DC12V/5A potentia adaptor |
PH/Imperatur dolor | 0-14pH /0-80℃ |
PH / Temperature accuracy | ≤± 0.05pH |
Dimensions (mm) | 412 × × 253 164 |
Pondus | 3.3Kg |
Causa tutelae classis | IP65 |
Item testis
nomen project | Range(mg/L) | nomen project | Range(mg/L) |
COD LR | 10-150 | Phosphates HR | 0.6-90 |
MORUS HR | 100-2000 | Phosphates LR | 0.06-6 |
MORUS WR' | 20-1500 | Total chromium | 0-2 |
COD High CHLORUM II | 200-1500 | interdum Hexavalent | 0-2 |
COD High CHLORUM I | 1500-20000 | Mn | 0-20 |
COD(H)LR | 3-150 | TFe | 0-10 |
CODMn | 0-5 | Ferrosi | 0-10 |
NH3-N HR | 10-150 | Co | 0-2 |
NH3-N LR | 0-30 | Ni | 0-5 |
NH3-N ULR | 0-5 | Cu | 0-10 |
NH3-N LR (acidi Salicylicum) | 0-2.5 | formaldehyde | 0.2-3.2 |
NH3-N HR (Acidi Salicylicum) | 0-50 | misy | 0-1 |
TP HR | 0.2-30 | RELICTUM CHLORUM | 0-5 |
TP LR | 0.02-2 | Si LR | 0-2 |
TN HR | 5-100 | Si HR | 1-80 |
TN LR | 0-25 | Pb | 0-1.6 |
NON3-N LR | 0-25 | Chroma | 0-500 |
NON3-N HR | 5-100 | Phenol volatilis HR | 0-12 |
NON2-N LR | 0-0.5 | Phenol volatilis LR | 0-2 |
NON2-N HR | 0-10 | TENEBRAE | 0-800 |
SO42- | 5-250 |
Copyright © Shanghai Labtech Co.,Ltd. All Rights Reserved