Gnéithe
Raon Tomhais | Brix 0. XNUMX.0 - 90.0% | Rún | Brix 0.1% |
RI 1.3330 ~1.5177 | RI 0.0001 | ||
Teocht 0.0- 80.0°C | Teocht 0.1°C | ||
Measurement Accuracy | Brix ± 0.20% | Comhshaol Teocht | 0.0-60.0 ° C |
RI ±0.00030 | Imleabhar Samplach | Tomhas Báite | |
Teocht ±0.5°C | Prism Ábhar | Gloine Optúil / Sapphire | |
Am Tomhais | Tomhais uair amháin in 1 soicind réamhshocraithe | Chosaint Grád | Cuid a Thomhas IP67 |
suiteáil | Socrú saincheaptha | ||
Aschur | Aschur Digiteach: RS485 | ||
Is féidir roghanna aschuir eile a shaincheapadh. | |||
Ionchur | DC+24V ±10%,reatha <100mA |
Cóipcheart © Shanghai Labtech Co., Ltd. Gach ceart ar cosaint